<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPR Creations LLC &#187; gmail</title>
	<atom:link href="http://www.eprcreations.com/tag/gmail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprcreations.com</link>
	<description>Be Seen Online</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sort Gmail by Original Date</title>
		<link>http://www.eprcreations.com/sort-gmail-by-original-date/</link>
		<comments>http://www.eprcreations.com/sort-gmail-by-original-date/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:21:53 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email transfer]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[mozilla thunderbird]]></category>
		<category><![CDATA[outlook 2011]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=1000</guid>
		<description><![CDATA[I just did an email transfer for one of my clients and we were having trouble organizing the emails within Google Apps / Gmail based upon the original date the emails were received. The emails were all showing as having been received yesterday since the transfer happened yesterday. That created a problem when trying to [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/sort-gmail-by-original-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Time Management Tools</title>
		<link>http://www.eprcreations.com/new-time-management-tools/</link>
		<comments>http://www.eprcreations.com/new-time-management-tools/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:00:21 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[electronic time management tools]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=890</guid>
		<description><![CDATA[I&#8217;ve been told that I am very productive in my work. Over the years, I&#8217;ve learned different techniques that have helped in accomplishing tasks faster. I&#8217;ve also wasted a lot of time. So I approach this topic as one still learning daily on who to better utilize my time to get major projects as well [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/new-time-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Can&#8217;t Access Google Analytics Account</title>
		<link>http://www.eprcreations.com/user-cant-access-google-analytics-account/</link>
		<comments>http://www.eprcreations.com/user-cant-access-google-analytics-account/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:22:50 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[access not working]]></category>
		<category><![CDATA[can't access google analytics account]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=453</guid>
		<description><![CDATA[I just ran into the issue of not being able to access the Google Analytics data to which a client provided to me. I have numerous other Analytics accounts showing in my Google Account, but for some reason this one would not show up. The solution actually ended up being frustratingly easy. Here it is: [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/user-cant-access-google-analytics-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Traffic</title>
		<link>http://www.eprcreations.com/social-media-traffic/</link>
		<comments>http://www.eprcreations.com/social-media-traffic/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:00:21 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[twitter as email]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=361</guid>
		<description><![CDATA[These numbers were just released showing the percentage of overall traffic per social media site: Facebook &#8211; 41% MySpace &#8211; 24% Gmail &#8211; 15% Twitter &#8211; 8% My guess is that Facebook, Gmail, &#38; Twitter&#8217;s share is rising while MySpace&#8217;s share is falling. Another interesting trend is that Facebook is used as an email client.  [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/social-media-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.eprcreations.com/tag/gmail/feed/ ) in 0.61332 seconds, on Feb 4th, 2012 at 3:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:27 am UTC -->
