<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPR Creations LLC &#187; google</title>
	<atom:link href="http://www.eprcreations.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprcreations.com</link>
	<description>Be Seen Online</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Search Plus Your World</title>
		<link>http://www.eprcreations.com/google-search-plus-your-world/</link>
		<comments>http://www.eprcreations.com/google-search-plus-your-world/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:32:43 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google personalized search results]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[new google rules]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=1077</guid>
		<description><![CDATA[Google has just made huge changes in how they are presenting their search results. And this has major implications for your online presence. The big change is that Google has begun to personalize search results. That&#8217;s a pretty big deal, right? They actually made that change in 2009 and most people didn&#8217;t even notice. The [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/google-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Page Rank for my Website</title>
		<link>http://www.eprcreations.com/check-page-rank-for-my-website/</link>
		<comments>http://www.eprcreations.com/check-page-rank-for-my-website/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:18:04 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=870</guid>
		<description><![CDATA[Are you curious what your page rank is for your website? Use this tool below to find out how Google ranks your web page. Check Page Rank of your Web site pages instantly: This page rank checking tool is powered by Page Rank Checker service Tweet]]></description>
		<wfw:commentRss>http://www.eprcreations.com/check-page-rank-for-my-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Can&#8217;t Access Google Analytics Account</title>
		<link>http://www.eprcreations.com/user-cant-access-google-analytics-account/</link>
		<comments>http://www.eprcreations.com/user-cant-access-google-analytics-account/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:22:50 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[access not working]]></category>
		<category><![CDATA[can't access google analytics account]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=453</guid>
		<description><![CDATA[I just ran into the issue of not being able to access the Google Analytics data to which a client provided to me. I have numerous other Analytics accounts showing in my Google Account, but for some reason this one would not show up. The solution actually ended up being frustratingly easy. Here it is: [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/user-cant-access-google-analytics-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1 &#8211; Get Your Company Online</title>
		<link>http://www.eprcreations.com/step-1-get-your-company-online/</link>
		<comments>http://www.eprcreations.com/step-1-get-your-company-online/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:52:38 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[easiest way to get on google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google local business]]></category>
		<category><![CDATA[google search results]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=328</guid>
		<description><![CDATA[One of the first items I have most of my clients do is to submit their information to Google Local Business Center.  In doing so, Google finds out the important information about your business.  That information then shows up in the &#8220;Local Business Results&#8221; section of a Google Search Result, just like this image: So, [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/step-1-get-your-company-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google</title>
		<link>http://www.eprcreations.com/facebook-vs-google/</link>
		<comments>http://www.eprcreations.com/facebook-vs-google/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:19:35 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=278</guid>
		<description><![CDATA[Research company Hitwise just reported that Facebook passed Google as the most visited website in the USA last week.  Facebook had 7.07% of all visits to the web and Google had 7.03%.  The bigger side to this story is that Facebook&#8217;s traffic is growing at rapid rates while Google&#8217;s traffic has more or less plateaued. [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.eprcreations.com/tag/google/feed/ ) in 0.62717 seconds, on Feb 4th, 2012 at 3:33 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:33 am UTC -->
