<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPR Creations LLC &#187; online marketing</title>
	<atom:link href="http://www.eprcreations.com/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprcreations.com</link>
	<description>Be Seen Online</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Traffic</title>
		<link>http://www.eprcreations.com/social-media-traffic/</link>
		<comments>http://www.eprcreations.com/social-media-traffic/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:00:21 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[twitter as email]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=361</guid>
		<description><![CDATA[These numbers were just released showing the percentage of overall traffic per social media site: Facebook &#8211; 41% MySpace &#8211; 24% Gmail &#8211; 15% Twitter &#8211; 8% My guess is that Facebook, Gmail, &#38; Twitter&#8217;s share is rising while MySpace&#8217;s share is falling. Another interesting trend is that Facebook is used as an email client.  [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/social-media-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google</title>
		<link>http://www.eprcreations.com/facebook-vs-google/</link>
		<comments>http://www.eprcreations.com/facebook-vs-google/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:19:35 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=278</guid>
		<description><![CDATA[Research company Hitwise just reported that Facebook passed Google as the most visited website in the USA last week.  Facebook had 7.07% of all visits to the web and Google had 7.03%.  The bigger side to this story is that Facebook&#8217;s traffic is growing at rapid rates while Google&#8217;s traffic has more or less plateaued. [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.eprcreations.com/tag/online-marketing/feed/ ) in 1.03469 seconds, on Feb 4th, 2012 at 4:07 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 5:07 am UTC -->
