<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPR Creations LLC &#187; seo</title>
	<atom:link href="http://www.eprcreations.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprcreations.com</link>
	<description>Be Seen Online</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Viewed Most Important</title>
		<link>http://www.eprcreations.com/seo-viewed-most-important/</link>
		<comments>http://www.eprcreations.com/seo-viewed-most-important/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:14:17 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=997</guid>
		<description><![CDATA[2500 small businesses were recently asked the following question: “If you had to put all your marketing time and budget into only one channel, what would it be?” Guess what the answer was? SEO. And SEO won by quite a majority. The survey was initiated by MerchantCircle/Reply.com and the available choices for the question were [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/seo-viewed-most-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Presence Manager (The New Webmaster)</title>
		<link>http://www.eprcreations.com/the-internet-presence-manager-the-new-webmaster/</link>
		<comments>http://www.eprcreations.com/the-internet-presence-manager-the-new-webmaster/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:33:37 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet presence manager]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[website trends]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=892</guid>
		<description><![CDATA[I started EPR Creations a little over 3 years ago and so much has changed in that time. It used to be that you could do a little bit of Search Engine Optimization (SEO) for your website and get high rankings immediately. Google would consider a few items to determine your ranking. Now, there are [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/the-internet-presence-manager-the-new-webmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Page Rank for my Website</title>
		<link>http://www.eprcreations.com/check-page-rank-for-my-website/</link>
		<comments>http://www.eprcreations.com/check-page-rank-for-my-website/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:18:04 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=870</guid>
		<description><![CDATA[Are you curious what your page rank is for your website? Use this tool below to find out how Google ranks your web page. Check Page Rank of your Web site pages instantly: This page rank checking tool is powered by Page Rank Checker service Tweet]]></description>
		<wfw:commentRss>http://www.eprcreations.com/check-page-rank-for-my-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Changes to Google Places</title>
		<link>http://www.eprcreations.com/google-local-changes-to-google-places/</link>
		<comments>http://www.eprcreations.com/google-local-changes-to-google-places/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:57:02 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[google local business]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[google search changes]]></category>
		<category><![CDATA[organic search results]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=576</guid>
		<description><![CDATA[Google has just made some important changes to how your local listing shows in the search results.  Please read below to find out what these changes are and what you can do as a small business owner to stay on top of these changes. Until just a few days ago, when you searched for Atlanta [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/google-local-changes-to-google-places/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Case Study</title>
		<link>http://www.eprcreations.com/search-engine-optimization-case-study/</link>
		<comments>http://www.eprcreations.com/search-engine-optimization-case-study/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:49:44 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[build a business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo techniques]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=547</guid>
		<description><![CDATA[As a website developer, I like to experiment with new technologies, ideas, and marketing concepts on my own websites or businesses to understand them completely before I use them on client&#8217;s websites. In this post, I&#8217;d like to highlight one business and what I&#8217;ve learned about Search Engine Optimization (SEO) through this particular website. The [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/search-engine-optimization-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google Instant Search Means for You</title>
		<link>http://www.eprcreations.com/what-google-instant-search-means-for-you/</link>
		<comments>http://www.eprcreations.com/what-google-instant-search-means-for-you/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:07:35 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google changes]]></category>
		<category><![CDATA[google instant search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=505</guid>
		<description><![CDATA[In case you&#8217;ve been in a cave the last few weeks, Google just introduced an upgrade to their search process that delivers search results instantaneously as you type. If you haven&#8217;t tried it yet, give it a test drive &#8211; http://www.google.com/ So what does this mean for you as a Google user and for you [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/what-google-instant-search-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google</title>
		<link>http://www.eprcreations.com/facebook-vs-google/</link>
		<comments>http://www.eprcreations.com/facebook-vs-google/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:19:35 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=278</guid>
		<description><![CDATA[Research company Hitwise just reported that Facebook passed Google as the most visited website in the USA last week.  Facebook had 7.07% of all visits to the web and Google had 7.03%.  The bigger side to this story is that Facebook&#8217;s traffic is growing at rapid rates while Google&#8217;s traffic has more or less plateaued. [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Design for the Blind</title>
		<link>http://www.eprcreations.com/website-design-for-the-blind/</link>
		<comments>http://www.eprcreations.com/website-design-for-the-blind/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:59:56 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blind screen reader]]></category>
		<category><![CDATA[blind website users]]></category>
		<category><![CDATA[designing websites for the blind]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=255</guid>
		<description><![CDATA[For a recent website design of mine, I received some interesting feedback from a blind user. It had never crossed my mind to design websites in a way in which they would make sense if they were read aloud to the user. Blind users likely access your site through a Screen Reader, meaning they hear [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/website-design-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SEO vs. Blogging</title>
		<link>http://www.eprcreations.com/seo-vs-blogging/</link>
		<comments>http://www.eprcreations.com/seo-vs-blogging/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:11:59 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eprcreations.com/?p=233</guid>
		<description><![CDATA[As my entrepreneurship professor recently said, Search Engine Optimization (SEO) should be the major focus of a website developer, as long as the year is 2005.  SEO is the process of optimizing your website through keyword research, competitive research, keyword strategy, and then deploying this strategy through Meta tags and website content.  It also consists [...]]]></description>
		<wfw:commentRss>http://www.eprcreations.com/seo-vs-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.eprcreations.com/tag/seo/feed/ ) in 0.73569 seconds, on Feb 4th, 2012 at 3:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:14 am UTC -->
